![]() | ||
![]() |
weekly |
4 week |
Scaffold—heavy duty 30 x 36" | 4.50 | 18.00 |
Scaffold—heavy duty 30" wide | 4.50 | 18.00 |
Scaffold—Baker, with wheels | 30.00 | 120.00 |
Scaffold—brace 7', 8' or 10' | 2.50 | 10.00 |
Scaffold—end 3x5' or 5x5' | 4.50 | 18.00 |
Scaffold—end locks each | .25 | 1.00 |
Scaffold—extension | 2.50 | 10.00 |
Scaffold—ladder clamps | 3.00 | 12.00 |
Scaffold—ladder section 5' | 5.00 | 20.00 |
Scaffold—ladder starter piece | 3.00 | 12.00 |
Scaffold—levelling plate | 3.50 | 14.00 |
Scaffold—mud plate | 2.00 | 8.00 |
Scaffold—outriggers plate | 2.00 | 8.00 |
Scaffold—pin | 1.00 | 4.00 |
Scaffold—aluminum 8' plank | 9.00 | 36.00 |
Scaffold—29' platform | 10.00 | 40.00 |
Scaffold—29' trap door platform | 10.00 | 40.00 |
Scaffold—safety post | 1.00 | 4.00 |
Scaffold—safety rail 5' or 7' | 1.00 | 4.00 |
Scaffold—stabilizer-gooser | 1.00 | 4.00 |
Scaffold—wheel 8" | 3.50 | 14.00 |
Scissor lift | 200.00/day |
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |