weekly |
4 week | |
Scaffold—heavy duty 30 x 36" | 5.00 | 20.00 |
Scaffold—heavy duty 30" wide | 5.00 | 20.00 |
Scaffold—Baker, with wheels | 33.00 | 132.00 |
Scaffold—brace 7', 8' or 10' | 3.00 | 12.00 |
Scaffold—end 3x5' or 5x5' | 5.00 | 20.00 |
Scaffold—end locks each | 1.00 | 4.00 |
Scaffold—extension | 3.00 | 12.00 |
Scaffold—ladder clamps | 4.00 | 16.00 |
Scaffold—ladder section 5' | 6.00 | 24.00 |
Scaffold—ladder starter piece | 4.00 | 16.00 |
Scaffold—levelling plate | 4.00 | 16.00 |
Scaffold—mud plate | 3.00 | 12.00 |
Scaffold—outriggers plate | 3.00 | 12.00 |
Scaffold—pin | 2.00 | 8.00 |
Scaffold—aluminum 8' plank | 10.00 | 40.00 |
Scaffold—29' platform | 11.00 | 44.00 |
Scaffold—29' trap door platform | 11.00 | 44.00 |
Scaffold—safety post | 2.00 | 8.00 |
Scaffold—safety rail 5' or 7' | 2.00 | 8.00 |
Scaffold—stabilizer-gooser | 2.00 | 8.00 |
Scaffold—wheel 8" | 4.00 | 16.00 |
Scissor lift | 214.00/day | 856.00 |
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |