4-week rate is 3x the weekly charge |
|||||
4-hour min. |
weekend |
daily |
weekly |
||
Block saw—gas | 82.00 | 160.50 | 107.00 | 428.00 | |
Concrete diamond floor drill | 50.00 | 112.50 | 75.00 | 300.00 | |
Concrete grinder—cup stone | 33.00 | 22.00 | 88.00 | ||
Concrete grinder—15" FM attachment | 33.00 | 22.00 | 88.00 | ||
Concrete mixer electric | 23.00 | 49.50 | 33.00 | 132.00 | |
Concrete mixer gas 6 cu.ft. | 121.50 | 81.00 | 324.00 | ||
Concrete power screed | 121.50 | 81.00 | 324.00 | ||
Concrete rake | 4.00 | 12.00 | 8.00 | 32.00 | |
Concrete saw, walk behind -needs a diamond blade $100.00 |
75.00 | 150.00 | 100.00 | 400.00 | |
Concrete trowel—hand | 9.00 | 6.00 | 24.00 | ||
Concrete trowel—power 36" | 55.00 | 105.00 | 70.00 | 280.00 | |
Concrete vibrator—electric | 39.00 | 73.50 | 49.00 | 196.00 | |
Concrete vibrator—battery-operated | 44.00 | 81.00 | 54.00 | 216.00 | |
Darby board—bull float | 17.00 | 33.00 | 22.00 | 88.00 | |
Power concrete buggy | 150.00 | 225.00 | 175.00 | 700.00 | |
Quick-Cut saw—battery-operated | 55.00 | 97.50 | 65.00 | 260.00 | |
Quick-Cut saw—mixed gas | 60.00 | 40.00 | 160.00 | ||
Surface preparation machine—electric (scarifier)—same as gas one |
82.00 | 160.50 | 107.00 | 428.00 | |
Surface preparation
machine—gas (scarifier) -with carbide teeth -$80/day without teeth |
77.00 | 160.50 | 107.00 | 428.00 |
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |