|
||||
4-week rate is 3x weekly charge |
4-hour min. |
weekend |
daily |
weekly |
Bolt cutter—large | 19.50 | 13.00 | 52.00 | |
Caulking gun—tube | 12.00 | 8.00 | 32.00 | |
Chalk line | 9.00 | 6.00 | 24.00 | |
Chimney brush 6", 7", or 8" | 25.50 | 17.00 | 68.00 | |
Crow bar | 8.00 | 16.50 | 11.00 | 44.00 |
Easy Out set | 28.00 | 64.50 | 43.00 | 172.00 |
Electrician's fish 100' | 25.50 | 17.00 | 68.00 | |
Flood light 500 watt | 33.00 | 22.00 | 88.00 | |
Flood light 1000 watt | 49.50 | 33.00 | 132.00 | |
Hydraulic punch driver | 17.00 | 40.50 | 27.00 | 108.00 |
Level 2' or 4' | 9.00 | 6.00 | 24.00 | |
Lights—cordless Milwaukee | 64.50 | 43.00 | 172.00 | |
Magnet 150 lb. | 16.50 | 11.00 | 44.00 | |
Magnetic sweeper | 33.00 | 22.00 | 88.00 | |
Mitre box | 9.00 | 6.00 | 24.00 | |
Nail puller | 9.00 | 6.00 | 24.00 | |
Pedometer | 9.00 | 16.50 | 11.00 | 44.00 |
Pick | 12.00 | 8.00 | 32.00 | |
Pry bar | 3.50 | 7.50 | 5.00 | 20.00 |
Sheet metal break | 56.00 | 121.50 | 81.00 | 324.00 |
Shovel | 16.50 | 11.00 | 44.00 | |
Shovel—trench | 16.50 | 11.00 | 44.00 | |
Sledge hammer | 16.50 | 11.00 | 44.00 | |
Square 2' | 7.50 | 5.00 | 20.00 | |
Squeegee | 8.00 | 16.50 | 11.00 | 44.00 |
Stud sensor/rebar locator, deluxe—many features | 64.50 | 43.00 | 172.00 | |
Suction cups—glass, each | 25.50 | 17.00 | 68.00 | |
Wobble light | 40.50 | 27.00 | 108.00 | |
Wood clamp adjustable, each | 6.00 | 4.00 | 16.00 | |
Wrecking bar | 12.00 | 8.00 | 32.00 |
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |