![]() |
|||||
4-week rate is 3x the weekly charge | |||||
![]() |
4-hr. minimum |
weekend |
daily |
weekly |
|
Air compressor—asphalt spade | 15.00 | 10.00 | 40.00 | ||
Air compressor—blow gun | 10.50 | 7.00 | 28.00 | ||
Air compressor—frost point | 15.00 | 10.00 | 40.00 | ||
Air compressor—ground rod driver | 15.00 | 10.00 | 40.00 | ||
Air compressor—2" hose 50' | 25.50 | 17.00 | 60.00 | ||
Air compressor—3/4" hose 50' | 15.00 | 10.00 | 40.00 | ||
Air compressor—point and chisel each | 10.50 | 7.00 | 28.00 | ||
Air compressor—15 lb. hammer | 40.50 | 27.00 | 108.00 | ||
Air compressor—30 lb. hammer | 40.50 | 27.00 | 108.00 | ||
Air compressor—65 lb. hammer | 40.50 | 27.00 | 108.00 | ||
Air compressor—85 lb. hammer | 40.50 | 27.00 | 108.00 | ||
Air compressor—rock drill small | 64.50 | 43.00 | 172.00 | ||
Air compressor—rock drill large | 81.00 | 54.00 | 216.00 | ||
Air compressor—70 cfm |
![]() |
87.00 | 160.50 | 107.00 | 428.00 |
Air compressor—CON X | 100.00 | 187.50 | 125.00 | 500.00 | |
Air tool oilers (factory air) | 4.50 | 3.00 | 12.00 | ||
Demolition hammer—60 lb. electric |
![]() |
60.00 | 120.00 | 80.00 | 320.00 |
Demolition hammer—Rotary hammer Makita | 60.00 | 120.00 | 80.00 | 320.00 | |
Demolition hammer—clay spade | 22.50 | 15.00 | 60.00 | ||
Demolition hammer—point and chisel | 15.00 | 10.00 | 40.00 | ||
Demolition hammer—Atlas Copco | 61.00 | 129.00 | 86.00 | 344.00 | |
Demolition hammer—small tamper | 16.50 | 11.00 | 44.00 | ||
Demolition hammer—large tamper | 16.50 | 11.00 | 44.00 | ||
Demolition hammer—Kango tile stripper | 37.50 | 25.00 | 100.00 | ||
Demolition hammer—ground rod driver | 22.50 | 15.00 | 60.00 | ||
Pressure washer—electric | 40.00 | 75.00 | 50.00 | 200.00 | |
Pressure washer—50' hose | 15.00 | 10.00 | 40.00 | ||
Pressure washer—rotating brush | 30.00 | 20.00 | 8000 | ||
Pressure washer—wand extension | 16.50 | 11.00 | 44.00 | ||
Sand blasting hood | 22.50 | 15.00 | 60.00 | ||
Sand blaster respirator | 67.50 | 45.00 | 180.00 | ||
Sand blaster small | 37.50 | 25.00 | 100.00 | ||
Sand blaster 100 lb. pot | 225.00 | 75.00 | 300.00 | ||
Sand blaster 300 lb. pot | 193.50 | 150.00 | 600.00 | ||
Sand blaster 9 cfm | 57.00 | 38.00 | 152.00 | ||
Sand blaster 60 cfm | 64.50 | 43.00 | 172.00 | ||
Sand blaster hose 1" | 37.50 | 25.00 | 100.00 |
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |