4-week rate is 3x weekly charge |
4-hour min. |
daily |
weekend |
weekly |
|
Brick rake | 11.00 | 16.50 | 44.00 | ||
Brick splitter—lever | 28.00 | 33.00 | 49.50 | 132.00 | |
Brick tongs | 11.00 | 16.50 | 44.00 | ||
Mixing paddle—electric | 28.00 | 33.00 | 49.50 | 132.00 | |
Masonry saw 12" gas (Quick-Cut) | 43.00 | 64.50 | 172.00 | ||
Masonry saw 14" gas (Quick-Cut) | 34.00 | 54.00 | 81.00 | 216.00 | |
Masonry saw 14" gas—on stand (Quick-Cut) | 56.00 | 81.00 | 121.50 | 324.00 | |
Masonry saw 16" gas (Quick-Cut) | 82.00 | 107.00 | 160.50 | 428.00 | |
Masonry saw 14" electric (Quick-Cut) | 39.00 | 54.00 | 81.00 | 216.00 | |
Quick-Cut saw—battery-operated | 55.00 | 65.00 | 97.50 | 260.00 | |
Mortar mixer—6 cu.ft. | 81.00 | 121.50 | 324.00 |
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |