weekend |
daily |
weekly |
4 weeks |
||
Air Mover | 187.50 | 125.00 | 500.00 | 1500.00 | |
Air scrubber | 81.00 | 54.00 | 216.00 | 648.00 | |
Canvas duct 12x12 | 16.50 | 11.00 | 44.00 | 132.00 | |
Construction heater propane 140,000 BTU | 33.00 | 22.00 | 88.00 | 264.00 | |
Dehumidifier—industrial Triton | 81.00 | 54.00 | 216.00 | 648.00 | |
Exhaust fan | 49.50 | 33.00 | 132.00 | 396.00 | |
Exhaust blower 8" kit | 81.00 | 54.00 | 216.00 | 648.00 | |
Exhaust blowers—hose | 49.00 | 33.00 | 132.00 | 396.00 | |
Fan—pedestal 2-speed | 49.50 | 33.00 | 132.00 | 396.00 | |
Heater—100,000 BTU natural gas | 49.50 | 33.00 | 132.00 | 396.00 | |
Heater—35,000 BTU 240V electric | 64.50 | 43.00 | 172.00 | 516.00 | |
Heater—Patron 110v 5100 BTU | 16.50 | 11.00 | 44.00 | 132.00 | |
Heater—Patron propane 40,000 BTU | 49.50 | 33.00 | 132.00 | 396.00 | |
Heater—Patron propane 85,000 BTU | 49.50 | 33.00 | 132.00 | 396.00 | |
Heater—with fan 110v | 16.50 | 11.00 | 44.00 | 132.00 | |
Heater—with fan 220v | 19.50 | 13.00 | 52.00 | 156.00 | |
Heater—LB white propane—for tents | 195.00 | 780.00 | 2340.00 | ||
Patio heater propane —propane is extra |
187.50 | 125.00 | 500.00 | 780.00 | |
Propane cylinder 40 lb | 10.00 | ||||
Propane cylinder 100 lb | 10.00 | ||||
Radiant heater—propane 35,000 BTU | 33.00 | 22.00 | 88.00 | 264.00 | |
Radiant heater—propane 135,000 BTU | 49.50 | 33.00 | 132.00 | 396.00 | |
Twin connects—propane | 5.00 | 15.00 |
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |