4-week rate is 3x weekly charge | |||||
4-hour min. |
weekend |
daily |
weekly |
||
Builder's level—auto | 97.50 | 65.00 | 260.00 | ||
Builder's level—Dumpy | 64.50 | 43.00 | 172.00 | ||
Builder's level—Dumpy transit | 64.50 | 43.00 | 172.00 | ||
Builder's level—laser | 88.50 | 59.00 | 236.00 | ||
Builder's level—laser 360 | 39.00 | 81.00 | 54.00 | 216.00 | |
Builder's level—laser receiver | 10.50 | 7.00 | 28.00 | ||
Builder's level—rods | 6.00 | 4.00 | 16.00 | ||
Builder's level—laser auto level | 44.00 | 88.50 | 59.00 | 236.00 | |
Builder's level—theodolite | 97.50 | 65.00 | 260.00 | ||
Builder's level—transit | 64.50 | 43.00 | 172.00 | ||
Builder's level—tripod | 10.50 | 7.00 | 28.00 | ||
Concrete saw, walk-behind -needs a diamond blade $100 |
75.00 | 150.00 | 100.00 | 400.00 | |
Exhaust blower kit | 75.00 | 50.00 | 200.00 | ||
Laser level—auto leveling | 40.00 | 82.50 | 55.00 | 220.00 | |
Post driver —gas | 56.00 | 121.50 | 81.00 | 324.00 | |
Pressure washer electric | 30.00 | 60.00 | 40.00 | 160.00 | |
Pressure washer 2500 psi Stihl gas | 44.00 | 81.00 | 54.00 | 216.00 | |
Pressure washer gas 3000 psi | 45.00 | 97.50 | 65.00 | 260.00 | |
Pressure washer gas 4200 psi Stihl | 56.00 | 121.50 | 81.00 | 324.00 | |
Pressure washer —hot | 82.00 | 160.50 | 107.00 | 428.00 | |
Deck scrubber 20"—attachment for pressure washer | 15.00 | 30.00 | 20.00 | 80.00 | |
Rebar cutter | 12.00 | 25.50 | 17.00 | 68.00 | |
Wheel barrow—construction | 25.50 | 17.00 | 68.00 |
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |