Drills
Air tools Automotive Compaction Concrete Construction Demolition Drills Excavation
Fastening Floor & Carpet Gear Pullers Generators Hand Tools Heaters/Air Con Hoses Household
Ladders Lawn & Garden Masonry Moving&Lifting Outdoor Activ. Painting Party Plumbing
Power Tools Pumps Safety Sanders Saws Scaffold & Lifts Welding Battery-op'd
4-week rate is 3x weekly charge        
Back to home

4-hour min.

weekend

daily

weekly

Concrete diamond drill diamond floor drill 56.00 121.50 81.00 324.00
Concrete diamond drill—STIHL   37.00 97.50 65.00 260.00
Concrete diamond drill bit 2"     57.00 38.00 152.00
Concrete diamond drill bit 2.5"     73.50 49.00 196.00
Concrete diamond drill bit 3"     57.50 38.00 152.00
Concrete diamond drill bit 4.5"     81.00 54.00 216.00
Concrete diamond drill bit 6"     105.00 70.00 280.00
Concrete diamond drill bit 8"     193.50 129.00 516.00
Concrete diamond drill bit 10"     241.50 161.00 644.00
Concrete diamond drill bit 12"     289.50 193.00 772.00
Concrete diamond drill bit 18" extension     33.00 22.00 88.00
Drill—7/8" percussion Milwaukee   14.00 30.00 20.00 80.00
Drill BT45 gas gas drill   73.50 49.00 196.00
Drill—1/2 " heavy duty 1/2" heavy duty drill   13.50 9.00 36.00
Drill—1/2" percussion heavy duty     30.00 20.00 80.00
Drill—1/2" percussion light duty   9.00 19.50 13.00 52.00
Drill—1/2" variable speed     13.50 9.00 36.00
Drill—3/4" heavy duty Milwaukee     40.50 27.00 108.00
Drill—magnetic   51.00 121.50 81.00 324.00
Drill—1/2" right angle   14.00 30.00 20.00 80.00
Drill—3/8" right angle   17.00 33.00 22.00 88.00
Drill bits steel, to 2"     7.50 5.00 1620
Hole saw—diamond 1/2", 3/4" and 1"     30.00 20.00 80.00
Hole saw—diamond 1-3/8" and 1-3/4"     37.50 25.00 100.00
Hole saw—diamond 2-9/32"     37.50 25.00 100.00
Hole saw—diamond 3-1/8"     45.00 30.00 120.00
Hole saw—diamond 4-9/16"     61.50 41.00 164.00
Masonry bits 3/4" and smaller     19.50 13.00 52.00
Masonry bits 1"-1.5"     25.50 17.00 68.00
Masonry bits 1.5"-2"     25.50 17.00 68.00
Masonry core bit 6"     49.50 33.00 132.00
Rotary hammer drill—large   44.00 81.00 54.00 216.00
Rotary hammer—cordless   45.00 97.50 65.00 260.00
Rotary hammer—battery-operated rotary hammer drill battery 45.00 97.50 65.00 260.00
Rotary hammer bit extension     25.50 17.00 68.00
Rotary hammer bit to 1"     19.50 13.00 52.00
Rotary hammer core bit 1.5"     19.50 13.00 52.00
Rotary hammer core bit 2"     30.00 20.00 80.00
Rotary hammer core bit 2.5"     33.00 22.00 88.00
Rotary hammer core bit 3"     36.00 24.00 96.00
Rotary hammer core bit 4"     39.00 26.00 104.00
Rotary hammer core bit 5"     42.00 28.00 112.00
Rotary hammer red head attachment     7.50 5.00 20.00
Wood bits EZ bore 1"     25.50 17.00 68.00
Wood bits EZ bore 1.5"     25.50 17.00 68.00
Wood bits EZ bore 2"     25.50 17.00 68.00
Wood bits EZ bore 2-9/16"     25.50 17.00 68.00
Wood bits EZ bore 3"     25.50 17.00 68.00
Wood bits EZ bore 4-5/8"     25.50 17.00 68.00
Back to rentals

Tim's Rent-All Ltd.

102 King Street West,
(corner of King and Scugog Sts.) 
Bowmanville, Ontario, Canada
905-623-4321

Serving Clarington, Durham Region, Bowmanville, Newcastle, Oshawa, Port Perry, Ajax, Whitby, Pickering, Port Hope, Cobourg and surrounding areas

prices are subject to change without notice