4-week rate is 3x weekly charge |
4-hour min. |
weekend |
daily |
weekly |
|
Air compressor electric | 49.50 | 33.00 | 132.00 | ||
Banding machine with crimper | 25.50 | 17.00 | 68.00 | ||
C clamp each | 3.00 | 2.00 | 8.00 | ||
Condrive attachment | 6.00 | 4.00 | 16.00 | ||
Framing nailer 2 to 3.5" | 49.50 | 33.00 | 132.00 | ||
Hardwood nailer 2" | 49.50 | 33.00 | 132.00 | ||
Pop rivet pliers | 6.00 | 4.00 | 16.00 | ||
Pop rivet pliers large | 9.00 | 16.50 | 11.00 | 44.00 | |
Power nailer—air SN-2 | 40.50 | 27.00 | 108.00 | ||
Power nailer—air LS2 | 40.50 | 27.00 | 108.00 | ||
Power nailer—air stapler roof | 40.50 | 27.00 | 108.00 | ||
Power nailer—sheathing | 49.50 | 33.00 | 132.00 | ||
Quik drive—auto screwdriver Flooring screw gun |
49.50 | 33.00 | 132.00 | ||
Stapler—electric | 7.00 | 13.50 | 9.00 | 36.00 | |
Stapler electric—heavy duty | 13.00 | 25.50 | 17.00 | 68.00 | |
Stapler—bamboo flooring, air | 33.00 | 57.00 | 38.00 | 152.00 | |
Stapler—hammer tacker | 4.00 | 9.00 | 6.00 | 24.00 | |
Stapler—hand, cable line | 7.00 | 13.50 | 9.00 | 36.00 | |
Stapler—hand gun | 4.00 | 7.50 | 5.00 | 20.00 | |
Stapler—hardwood 3/8" | 14.00 | 25.50 | 17.00 | 72.00 | |
Stapler—hardwood 1/2" | 16.00 | 27.00 | 18.00 | 64.00 | |
Stapler—hardwood 3/4" | 17.00 | 30.00 | 20.00 | 80.00 | |
Stapler—hardwood 3/4" air | 33.00 | 57.00 | 38.00 | 152.00 | |
Stapler—hardwood 3/4" ratchet | 17.00 | 33.00 | 22.00 | 88.00 | |
Stapler—hardwood laminated | 19.00 | 33.00 | 22.00 | 88.00 | |
Stapler—hardwood starter 1-1/4" | 14.00 | 25.50 | 17.00 | 68.00 | |
Stapler—hardwood starter 2" | 14.00 | 25.50 | 17.00 | 68.00 | |
Stapler—hardwood combo 1/2 - 3/4" | 33.00 | 57.00 | 38.00 | 152.00 | |
Stapler—shingle | 16.50 | 11.00 | 44.00 | ||
Stapler—sub floor, air | 40.50 | 27.00 | 108.00 | ||
Stapler—sub floor with mallet | 12.00 | 25.50 | 17.00 | 68.00 | |
Stapler—wire mesh, air | 12.00 | 25.50 | 17.00 | 68.00 |
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |