![]() |
|||||
![]() |
4-hour min. |
weekend |
daily |
weekly |
|
Air compressor electric | 67.50 | 45.00 | 180.00 | ||
Banding machine with crimper | 25.50 | 17.00 | 68.00 | ||
C clamp each | 7.50 | 5.00 | 20.00 | ||
Condrive attachment | 6.00 | 4.00 | 16.00 | ||
Framing nailer 2 to 3.5" | 60.00 | 40.00 | 160.00 | ||
Hardwood nailer 2" | 60.00 | 40.00 | 160.00 | ||
Pop rivet pliers | 6.00 | 4.00 | 16.00 | ||
Pop rivet pliers large | 9.00 | 16.50 | 11.00 | 44.00 | |
Power nailer—air SN-2 | 40.00 | 160.00 | |||
Power nailer—air LS2 | 60.00 | 40.00 | 160.00 | ||
Power nailer—air stapler roof |
![]() |
60.00 | 40.00 | 160.00 | |
Power nailer—sheathing | 60.00 | 40.00 | 160.00 | ||
Quik drive—auto screwdriver Flooring screw gun |
![]() |
49.50 | 33.00 | 132.00 | |
Stapler—electric | 7.00 | 13.50 | 9.00 | 36.00 | |
Stapler electric—heavy duty | 13.00 | 25.50 | 17.00 | 68.00 | |
Stapler—bamboo flooring, air | 60.00 | 40.00 | 160.00 | ||
Stapler—hammer tacker | 4.00 | 9.00 | 6.00 | 24.00 | |
Stapler—hand, cable line | 7.00 | 13.50 | 9.00 | 36.00 | |
Stapler—hand gun | 4.00 | 7.50 | 5.00 | 20.00 | |
Stapler—hardwood 3/8" | 37.50 | 25.00 | 100.00 | ||
Stapler—hardwood 1/2" | 37.50 | 25.00 | 100.00 | ||
Stapler—hardwood 3/4" | 37.50 | 25.00 | 100.00 | ||
Stapler—hardwood 3/4" air | 60.00 | 40.00 | 160.00 | ||
Stapler—hardwood 3/4" ratchet | 45.00 | 30.00 | 120.00 | ||
Stapler—hardwood laminated | 45.00 | 30.00 | 120.00 | ||
Stapler—hardwood starter 1-1/4" | 37.50 | 25.00 | 100.00 | ||
Stapler—hardwood starter 2" | 37.50 | 25.00 | 100.00 | ||
Stapler—hardwood combo 1/2 - 3/4" | 60.00 | 40.00 | 160.00 | ||
Stapler—shingle | 22.50 | 15.00 | 60.00 | ||
Stapler—sub floor, air | 60.00 | 40.00 | 160.00 | ||
Stapler—sub floor with mallet | 37.50 | 25.00 | 100.00 | ||
Stapler—wire mesh, air | 37.50 | 25.00 | 100.00 |
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |