4-week rate is 3x the weekly charge |
||||
4-hour min. |
weekend |
daily |
weekly |
|
Adjustable wrench 10-12" | 2.50 | 4.50 | 3.00 | 12.00 |
Adjustable wrench 15" | 4.00 | 7.50 | 5.00 | 20.00 |
Axle rethread nuts—socket | 17.00 | 33.00 | 22.00 | 88.00 |
Axle stands—pair | 25.50 | 17.00 | 68.00 | |
Ball joint press | 28.00 | 49.50 | 33.00 | 132.00 |
Bearing locknut wrenches | 14.00 | 25.50 | 17.00 | 68.00 |
Body rasp | 9.00 | 6.00 | 24.00 | |
Brake spring pliers | 9.00 | 6.00 | 24.00 | |
Coil spring comressor—inside | 16.00 | 33.00 | 22.00 | 88.00 |
Coil spring comressor—outside | 16.00 | 33.00 | 22.00 | 88.00 |
Coil spring compressor—McPherson | 16.00 | 33.00 | 22.00 | 88.00 |
Cooling system tester | 17.00 | 33.00 | 22.00 | 88.00 |
Cylinder deglazer | 9.00 | 6.00 | 24.00 | |
Cylinder hone | 25.50 | 17.00 | 68.00 | |
Die—standard, metric and NF, each | 9.00 | 16.50 | 11.00 | 44.00 |
Engine hoist | 45.00 | 97.50 | 65.00 | 260.00 |
Engine sling | 4.50 | 3.00 | 12.00 | |
Fan clutch wrench—air | 40.50 | 27.00 | 108.00 | |
Flaring tool | 25.50 | 17.00 | 68.00 | |
Flaring tool—brakeline | 25.50 | 17.00 | 68.00 | |
Floor jack 2 ton | 64.50 | 43.00 | 172.00 | |
Magnet | 7.50 | 5.00 | 20.00 | |
Nut splitters | 9.00 | 6.00 | 24.00 | |
Oil filter wrench | 9.00 | 6.00 | 24.00 | |
Puller—Pitman arm | 25.50 | 17.00 | 68.00 | |
Ridge reamer | 16.00 | 33.00 | 22.00 | 88.00 |
Ring compressor | 9.00 | 6.00 | 24.00 | |
Ring compressor—large | 7.50 | 5.00 | 20.00 | |
Ring groove cleaner | 10.50 | 7.00 | 28.00 | |
Ring pliers | 9.00 | 6.00 | 24.00 | |
Rubber mallet | 9.00 | 6.00 | 24.00 | |
Serpentine belt tool | 28.00 | 49.50 | 33.00 | 132.00 |
Socket 1" drive—2-3/8" to 4" each | 64.50 | 43.00 | 172.00 | |
Socket 1" ratchet | 33.00 | 22.00 | 88.00 | |
Socket 3/4" ratchet | 33.00 | 22.00 | 88.00 | |
Socket adaptor 1/2"-3/4" | 16.50 | 11.00 | 44.00 | |
Socket adaptor 3/4"-1" | 16.50 | 11.00 | 44.00 | |
Socket adaptor 1"-3/4" | 16.50 | 11.00 | 44.00 | |
Socket adaptor 1-1/2"-1" | 16.50 | 11.00 | 44.00 | |
Socket adaptor 3/4"-1/2" | 16.50 | 11.00 | 44.00 | |
Socket adaptor 1" to 1-1/2" | 28.00 | 49.50 | 33.00 | 132.00 |
Socket extension 3/4" drive | 9.00 | 6.00 | 24.00 | |
Socket set metric 3/8" drive | 16.50 | 11.00 | 44.00 | |
Socket set standard 1/2" or 3/8" each | 16.50 | 11.00 | 44.00 | |
Socket set std.deep 1/2" or 3/8" each | 16.50 | 11.00 | 44.00 | |
Sockets 4WD 30-32-34-36 mm | 15.00 | 25.50 | 17.00 | 68.00 |
Socket 1/2" universal balljoint | 12.00 | 25.50 | 17.00 | 68.00 |
Socket 3/4" universal balljoint | 28.00 | 49.50 | 33.00 | 132.00 |
Sockets up to 2-3/4" drive— each | 25.50 | 17.00 | 68.00 | |
Sockets above 2-3/4" drive— each | 25.50 | 17.00 | 68.00 | |
Sockets—locknut | 15.00 | 25.50 | 17.00 | 68.00 |
Sockets OTC 1975-80 deep | 15.00 | 25.50 | 17.00 | 68.00 |
Steering column depressor | 16.50 | 11.00 | 44.00 | |
Stud remover | 16.50 | 11.00 | 44.00 | |
Tail pipe expander | 16.50 | 11.00 | 44.00 | |
Tap—std, metric, and NF each | 9.00 | 16.50 | 11.00 | 44.00 |
Thread chaser | 9.00 | 19.50 | 13.00 | 52.00 |
Timing light digital | 25.00 | 49.50 | 33.00 | 132.00 |
Torque multiplier x4 | 64.50 | 43.00 | 172.00 | |
Torque multiplier x4 2000 lbs. | 81.00 | 54.00 | 216.00 | |
Torque wrench dial 3/4" drive | 51.00 | 121.50 | 81.00 | 324.00 |
Torque wrench dial 1" drive | 67.00 | 160.50 | 107.00 | 428.00 |
Torque wrench—lever | 16.50 | 11.00 | 44.00 | |
Torque wrench 0-300 in/lb | 28.00 | 49.50 | 33.00 | 132.00 |
Torque wrench 3/4" drive 600 lb. | 33.00 | 64.50 | 43.00 | 172.00 |
Torque wrench 3/8" | 14.00 | 25.50 | 17.00 | 68.00 |
Torque wrench click 1/2" or 3/8" drive | 13.00 | 25.50 | 17.00 | 68.00 |
Transmission jack | 64.50 | 43.00 | 172.00 | |
Trouble light | 16.50 | 11.00 | 44.00 | |
Tuning fork | 16.50 | 11.00 | 44.00 | |
Valve compressor small | 16.50 | 11.00 | 44.00 | |
Valve compressor medium | 16.50 | 11.00 | 44.00 | |
Valve compressor large | 10.50 | 7.00 | 28.00 | |
Whitney punch | 33.00 | 22.00 | 88.00 | |
Wrench standard up to 1"—each | 16.50 | 11.00 | 44.00 | |
Wrench standard above 1"—each | 16.50 | 11.00 | 44.00 | |
Wrench above 2" | 22.00 | 40.50 | 27.00 | 108.00 |
Wrench metric up to 16 mm. | 16.50 | 11.00 | 44.00 | |
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |