4-week rate is 3x weekly charge |
weekend |
daily |
weekly |
Barricade—safety fence | 9.00 | 6.00 | 24.00 |
Barricade—T-bars, posts | 9.00 | 6.00 | 24.00 |
Barricade—6' or 8' each | 9.00 | 6.00 | 24.00 |
Ear protectors | 9.00 | 6.00 | 24.00 |
Fire extinguisher | 7.00 | ||
Hard hat kit | 12.00 | 8.00 | 32.00 |
Post flasher with battery | 4.50 | 3.00 | 12.00 |
Safety belt | 12.00 | 8.00 | 32.00 |
Safety belt—body harness | 16.50 | 11.00 | 44.00 |
Safety chaps for chainsaw | 16.50 | 11.00 | 44.00 |
Safety delineators 8x36 | 3.00 | 2.00 | 8.00 |
Safety gloves | 6.00 | 4.00 | 16.00 |
Safety goggles | 9.00 | 6.00 | 24.00 |
Sign—"Construction Ahead", "Detour", "Bump" | 6.00 | 4.00 | 16.00 |
Sign—"Men Working", "Truck turning" | 6.00 | 4.00 | 16.00 |
Sign—"Stop/Go", "Flagger Ahead" | 4.50 | 3.00 | 12.00 |
Sign—"Road Closed" | 9.00 | 6.00 | 24.00 |
Traffic cones | 4.50 | 3.00 | 12.00 |
Traffic vest | 4.50 | 3.00 | 12.00 |
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |