| |||||
|
|
4-hr. |
weekend |
daily |
weekly |
|
| Brick saw—electric | 66.00 | 129.00 | 86.00 | 344.00 | |
| Ceramic tile saw—electric | 45.00 | 97.50 | 65.00 | 260.00 | |
| Chainsaw—diamond |
![]() |
562.50 | 525.00 | 375.00 | 1500.00 |
| Chainsaw—gas Stihl up to 18" |
![]() |
81.00 | 54.00 | 216.00 | |
| Chainsaw—gas Stihl 08S 25" | 112.50 | 75.00 | 300.00 | ||
| Chainsaw—gas Stihl 066 36" |
![]() |
160.50 | 107.00 | 428.00 | |
| Chainsaw—electric |
![]() |
81.00 | 54.00 | 216.00 | |
| Chop saw 12" abrasive | 33.00 | 64.50 | 43.00 | 172.00 | |
| Circular saw 7-1/4" | 33.00 | 22.00 | 88.00 | ||
| Circular saw 10" | 49.50 | 33.00 | 132.00 | ||
| Circular saw 16" | 97.50 | 65.00 | 260.00 | ||
| Diamond blade 12" | 40.50 | 27.00 | 108.00 | ||
| Diamond blade 14" | 57.00 | 38.00 | 152.00 | ||
| Diamond blade 16" | 150.00 | 100.00 | 400.00 | ||
| Hand saw | 9.00 | 6.00 | 24.00 | ||
| Hand saw with mitre box | 16.50 | 11.00 | 44.00 | ||
| Hole saw 3/4 to 2-1/4" | 25.50 | 17.00 | 68.00 | ||
| Hole saw 2-1/2 to 3-5/8" | 25.50 | 17.00 | 68.00 | ||
| Hole saw 3-3/4 to 4-1/2" | 25.50 | 17.00 | 68.00 | ||
| Hole saw—ceramic | 9.00 | 6.00 | 24.00 | ||
| Jig saw | 8.00 | 16.50 | 11.00 | 44.00 | |
| Masonry saw—12" mixed gas—QuickCut | 64.50 | 43.00 | 172.00 | ||
| Masonry saw—14"gas—QuickCut | 81.00 | 54.00 | 216.00 | ||
| Masonry saw—14" gas, in stand—QuickCut | 56.00 | 121.50 | 81.00 | 324.00 | |
| Masonry saw—16" gas—QuickCut | 82.00 | 160.50 | 107.00 | 428.00 | |
| Masonry saw—battery—QuickCut | 55.00 | 97.50 | 65.00 | 260.00 | |
| Masonry saw—electric—QuickCut | 39.00 | 81.00 | 54.00 | 216.00 | |
| Mitre saw—hand | 16.50 | 11.00 | 44.00 | ||
| Mitre box only | 4.50 | 3.00 | 12.00 | ||
| Mitre saw—power combination |
![]() |
73.50 | 49.00 | 196.00 | |
| Mitre saw—power 10" | 73.50 | 49.00 | 196.00 | ||
| Mitre saw—power 14" | 73.50 | 49.00 | 196.00 | ||
| Port a band saw | 64.50 | 43.00 | 172.00 | ||
| Pole saw—battery-operated (comes with 2 batteries and charger) |
![]() |
66.00 | 121.50 | 81.00 | 324.00 |
| Pole saw—gas | 55.00 | 121.50 | 81.00 | 324.00 | |
| Pruning saw | 16.00 | 30.00 | 20.00 | 80.00 | |
| Sawzall | 12.00 | 25.50 | 17.00 | 68.00 | |
| Table saw & stand—Makita |
![]() |
82.00 | 160.50 | 107.00 | 428.00 |
| Thickness planer—Makita | 56.00 | 121.50 | 81.00 | 324.00 | |
| Tile saw—small | 23.00 | 49.50 | 33.00 | 132.00 | |
| Tile saw—electric 4" | 22.00 | 40.50 | 27.00 | 108.00 | |
| Tile saw—electric 8" | 33.00 | 64.00 | 43.00 | 172.00 | |
| Tile saw—electric, brick | 45.00 | 97.50 | 65.00 | 260.00 | |
| Tile saw—slider | 45.00 | 97.50 | 65.00 | 260.00 | |
| Toe saw—kick board |
![]() |
23.00 | 57.00 | 38.00 | 152.00 |
| Trim saw |
![]() |
105.00 | 70.00 | 280.00 | |
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |