![]() | |||||
![]() |
4-hour min. |
weekend |
daily |
weekly |
|
Belt sander—3x24 | 8.00 | 15.00 | 10.00 | 40.00 | |
Belt sander—4x24 | 10.00 | 21.00 | 14.00 | 56.00 | |
Disc sander grinder 5' | 6.00 | 13.50 | 9.00 | 36.00 | |
Disc sander grinder 7" | 21.00 | 14.00 | 56.00 | ||
Floor sander—orbital | 35.00 | 75.00 | 50.00 | 200.00 | |
Floor sander—15" disc attachment | 22.50 | 15.00 | 60.00 | ||
Floor sander edger 7" | 75.00 | 50.00 | 200.00 | ||
Floor sander edger 5" radiator | 45.00 | 30.00 | 120.00 | ||
Floor sander—orbital with dust bag |
![]() |
40.00 | 75.00 | 50.00 | 200.00 |
Oscillating sander—4x11-1/2" | 5.00 | 10.50 | 7.00 | 28.00 | |
Oscillating sander—4x4" | 4.00 | 9.00 | 6.00 | 24.00 | |
Oscillating sander with dust bag | 6.00 | 12.00 | 8.00 | 32.00 | |
Pole sander—hand | 4.50 | 3.00 | 12.00 | ||
Sander edger 7" | 75.00 | 50.00 | 200.00 | ||
![]() |
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |