4-week rate is 3x weekly charge | |||||
4-hour min. |
weekend |
daily |
weekly |
||
Clear water pump 1" | 18.00 | 49.50 | 33.00 | 132.00 | |
Clear water pump 2" | 40.50 | 27.00 | 108.00 | ||
Electric pump—oil | 33.00 | 64.50 | 43.00 | 172.00 | |
Gas pump 3" | 81.00 | 54.00 | 216.00 | ||
Pool pump 1-1/4" | 22.00 | 40.50 | 27.00 | 108.00 | |
Puddle sucker 1" | 1500 | 30.00 | 20.00 | 80.00 | |
Submersible 2" 25' | 40.50 | 27.00 | 108.00 | ||
Submersible 2" 60' lift | 44.00 | 81.00 | 54.00 | 216.00 | |
Submersible 3" | 81.00 | 54.00 | 216.00 | ||
Submersible pump—trash 2" 25' | 49.50 | 33.00 | 132.00 | ||
Trash pump 2" gas | 49.50 | 33.00 | 132.00 | ||
Trash pump 3" gas | 81.00 | 54.00 | 216.00 | ||
Trash pump—diaphragm 3" | 97.50 | 65.00 | 260.00 | ||
Waterbed pump | 14.00 | 30.00 | 20.00 | 80.00 |
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |