4-week rate is 3x weekly charge | |||||
4-hour min. |
weekend |
daily |
weekly |
||
4-wheel dolly | 13.50 | 9.00 | 36.00 | ||
Appliance cart | 17.00 | 31.50 | 21.00 | 84.00 | |
Beam dolly 1-1/2 ton | 9.00 | 6.00 | 24.00 | ||
Box cart | 16.50 | 11.00 | 44.00 | ||
Chain puller 3/4 ton | 36.00 | 24.00 | 96.00 | ||
Chain puller 1-1/2 ton 20' | 36.00 | 24.00 | 96.00 | ||
Chain puller 3-ton | 40.50 | 27.00 | 108.00 | ||
Chainfall 1-ton | 28.50 | 19.00 | 76.00 | ||
Chainfall 1-ton electric | 81.00 | 54.00 | 216.00 | ||
Chainfall 1-1/2 ton 20' | 33.00 | 22.00 | 88.00 | ||
Chainfall 1-1/2 ton 40' lift | 49.50 | 33.00 | 132.00 | ||
Chainfall 2-ton | 33.00 | 22.00 | 88.00 | ||
Chainfall 2-ton electric 30' | 129.00 | 86.00 | 344.00 | ||
Chainfall 3-ton 20' lift | 49.50 | 33.00 | 132.00 | ||
Chainfall 5-ton | 64.50 | 43.00 | 172.00 | ||
Dump trailer | 282.00 | 188.00 | 752.00 | ||
Drywall lift | 64.50 | 43.00 | 172.00 | ||
Equipment skate 1.5-ton | 28.50 | 19.00 | 76.00 | ||
Equipment skate 20-ton | 49.50 | 33.00 | 132.00 | ||
Furniture pad | 4.50 | 3.00 | 12.00 | ||
Hydraulic 30-ton pump set | 33.00 | 64.50 | 43.00 | 172.00 | |
Hydraulic 100-ton pump set | 44.00 | 81.00 | 54.00 | 216.00 | |
Hydraulic 20-ton pancake | 33.00 | 64.50 | 43.00 | 172.00 | |
Jack—screw & rafter | 13.50 | 9.00 | 36.00 | ||
Jack—5-ton toe jack | 25.50 | 17.00 | 68.00 | ||
Jack—20-ton barn jack | 28.50 | 19.00 | 76.00 | ||
Jack—hydraulic 12-ton | 28.50 | 19.00 | 76.00 | ||
Jack—hydraulic 15-ton | 36.00 | 24.00 | 96.00 | ||
Jack—hydraulic 20-ton | 36.00 | 24.00 | 96.00 | ||
Jack—hydraulic 30-ton | 52.50 | 35.00 | 140.00 | ||
Jack—hydraulic 50-ton | 64.50 | 43.00 | 172.00 | ||
Jackall 3-ton | 19.50 | 13.00 | 52.00 | ||
Johnson pry bar | 6.00 | 4.00 | 16.00 | ||
One-man lift 25' | 109.00 | 201.00 | 134.00 | 536.00 | |
Pallet truck 5000 lb. cap | 33.00 | 57.00 | 38.00 | 152.00 | |
Piano dolly | 49.50 | 33.00 | 132.00 | ||
Piano skid 62" padded ash | 28.00 | 49.50 | 33.00 | 132.00 | |
Pinto hook | 16.50 | 11.00 | 44.00 | ||
Platform hoist ladder | 116.00 | 241.50 | 161.00 | 644.00 | |
Platform lift 18' to 650 lb. | 97.50 | 65.00 | 260.00 | ||
Roll-a-kari | 49.50 | 33.00 | 132.00 | ||
Trailer hitch | 8.00 | 16.50 | 11.00 | 44.00 | |
Trailer hitch ball 1-7/8" or 2" | 16.50 | 11.00 | 44.00 | ||
Wall lifter | 40.50 | 27.00 | 108.00 | ||
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |